입춘The Ipchun rule

Is your zodiac animal wrong?

If you were born in January or early February, there is a good chance the animal you grew up with is not your saju animal.

Two ways to start the year

Most zodiac charts change animals at Lunar New Year, which moves between January 21 and February 20. Saju changes the year at Ipchun (입춘), the "start of spring," when the sun reaches 315° on the ecliptic. That happens on February 3, 4 or 5 every year.

Who is affected

Anyone born between the two dates. In 2027, for example, Ipchun is February 4 and Lunar New Year is February 6, so a baby born on February 5, 2027 is a Goat in saju but a Horse on most zodiac charts. In years when Lunar New Year falls early, the gap runs the other way.

Why saju uses Ipchun

Saju is built on the solar calendar of 24 solar terms, which tracks the seasons precisely. The months of your chart also change at solar terms, so your month pillar can depend on your birth hour if you were born on one of those days.

Ipchun dates, 1960 to 2027

YearIpchun (Korea time)Animal from that moment
2027Feb 4, 10:46 AMFire Goat
2026Feb 4, 5:02 AMFire Horse
2025Feb 3, 11:10 PMWood Snake
2024Feb 4, 5:27 PMWood Dragon
2023Feb 4, 11:42 AMWater Rabbit
2022Feb 4, 5:50 AMWater Tiger
2021Feb 3, 11:58 PMMetal Ox
2020Feb 4, 6:03 PMMetal Rat
2019Feb 4, 12:14 PMEarth Pig
2018Feb 4, 6:28 AMEarth Dog
2017Feb 4, 12:34 AMFire Rooster
2016Feb 4, 6:46 PMFire Monkey
2015Feb 4, 12:58 PMWood Goat
2014Feb 4, 7:03 AMWood Horse
2013Feb 4, 1:13 AMWater Snake
2012Feb 4, 7:22 PMWater Dragon
2011Feb 4, 1:33 PMMetal Rabbit
2010Feb 4, 7:47 AMMetal Tiger
2009Feb 4, 1:49 AMEarth Ox
2008Feb 4, 8:00 PMEarth Rat
2007Feb 4, 2:18 PMFire Pig
2006Feb 4, 8:27 AMFire Dog
2005Feb 4, 2:43 AMWood Rooster
2004Feb 4, 8:56 PMWood Monkey
2003Feb 4, 3:05 PMWater Goat
2002Feb 4, 9:24 AMWater Horse
2001Feb 4, 3:28 AMMetal Snake
2000Feb 4, 9:40 PMMetal Dragon
1999Feb 4, 3:57 PMEarth Rabbit
1998Feb 4, 9:56 AMEarth Tiger
1997Feb 4, 4:01 AMFire Ox
1996Feb 4, 10:07 PMFire Rat
1995Feb 4, 4:12 PMWood Pig
1994Feb 4, 10:30 AMWood Dog
1993Feb 4, 4:37 AMWater Rooster
1992Feb 4, 10:48 PMWater Monkey
1991Feb 4, 5:08 PMMetal Goat
1990Feb 4, 11:14 AMMetal Horse
1989Feb 4, 5:27 AMEarth Snake
1988Feb 4, 11:43 PMEarth Dragon
1987Feb 4, 5:51 PMFire Rabbit
1986Feb 4, 12:07 PMFire Tiger
1985Feb 4, 6:11 AMWood Ox
1984Feb 5, 12:18 AMWood Rat
1983Feb 4, 6:39 PMWater Pig
1982Feb 4, 12:45 PMWater Dog
1981Feb 4, 6:55 AMMetal Rooster
1980Feb 5, 1:09 AMMetal Monkey
1979Feb 4, 7:12 PMEarth Goat
1978Feb 4, 1:27 PMEarth Horse
1977Feb 4, 7:33 AMFire Snake
1976Feb 5, 1:39 AMFire Dragon
1975Feb 4, 7:59 PMWood Rabbit
1974Feb 4, 2:00 PMWood Tiger
1973Feb 4, 8:04 AMWater Ox
1972Feb 5, 2:20 AMWater Rat
1971Feb 4, 8:25 PMMetal Pig
1970Feb 4, 2:45 PMMetal Dog
1969Feb 4, 8:58 AMEarth Rooster
1968Feb 5, 3:07 AMEarth Monkey
1967Feb 4, 9:30 PMFire Goat
1966Feb 4, 3:37 PMFire Horse
1965Feb 4, 9:46 AMWood Snake
1964Feb 5, 4:05 AMWood Dragon
1963Feb 4, 10:07 PMWater Rabbit
1962Feb 4, 4:17 PMWater Tiger
1961Feb 4, 9:52 AMMetal Ox
1960Feb 5, 3:53 AMMetal Rat

Find your Day Master

The calculator uses your exact birth time and time zone, so it handles the cutoff for you.

Find my type, free